School Product Catalogue
Price list of the School's publishing activity as a way of enhancing multimedia activities
Required reading for primary school in Braille
| NO. | AUTHOR | TITLE OF THE TEXTBOOK | PRICE |
|---|---|---|---|
| 1 | Momčilo Tešić | The Unlocked Hideaway | 560,00 |
| 2 | Desanka Maksimović | Fairy Tales | 920,00 |
| 3 | The Brothers Grimm | The Emperor's Third Son | 1.300,00 |
| 4 | René Guillot | White Mane | 2.090,00 |
| 5 | Grozdana Olujić | The Prince of Clouds | 2.900,00 |
| 6 | Anto Staničić | The Little Pirate | 4.550,00 |
| 7 | Gradimir Stojković | Hajduk in Belgrade | 3.800,00 |
| 8 | Jovan Jovanović Zmaj | How Beautiful This World Is (a selection of poetry for children) | |
| 9 | Dušan Radović | Little Life (poems and prose for the first and second grade) | 1.050,00 |
| 10 | H. C. Andersen | Thumbelina (a selection from Andersen's fairy tales) | 1.800,00 |
| 11 | A. S. Pushkin | Fairy Tales (The Tale of the Fisherman and the Fish, The Tale of Tsar Saltan) | 950,00 |
| 12 | Dobrica Erić | Blue Moonlight (a selection of poetry for children) | 1.020,00 |
| 13 | Lewis Carroll | Alice in Wonderland | 2.600,00 |
| 14 | Tales from the Source (a selection of folk fairy tales, stories and fables for the third and fourth grade) | 2.350,00 | |
| 15 | Grigor Vitez | The Lark's Morning Song (a selection of poetry for children) | 950,00 |
| 16 | Ljubivoje Ršumović | Children Can Take Flight (a selection of poems for children) | 950,00 |
| 17 | Dragan Lukić | Chairs, Why Don't You Walk (a selection of poetry for children) | 1.000,00 |
| 18 | A City Built by the White Fairy (a selection of mythological, ritual and customary folk poems for the fourth and fifth grade) | 1.200,00 | |
| 19 | Dušan Radović | An Invitation to Travel (a selection of poetry and prose for children) | 1.200,00 |
| 20 | Gradimir Stojković | The Hajduk Guards the Homeland | 7.150,00 |
| 21 | Branko Ćopić | The Adventures of Toša the Cat | 1.850,00 |
| 22 | Mark Twain | Tom Sawyer | 4.720,00 |
| 23 | Dušan Radović | Captain John Peoplefox | 4.720,00 |
| 24 | Milovan Danojlić | The Sun Began to Turn Golden | 900,00 |
| 25 | Jovan Jovanović Zmaj | Oh, Strange Joys | 2.000,00 |
| 26 | Johanna Spyri | Heidi | 4.230,00 |
| 27 | Jonathan Swift | Gulliver's Travels | 2.550,00 |
| 28 | Ivo Andrić | Children | 2.700,00 |
| 29 | Antoine de Saint-Exupéry | The Little Prince | 1.200,00 |
| 30 | Felix Salten | Bambi | 500,00 |
| 31 | Tone Seliškar | The Blue Seagull Crew | 3010,00 |
| 32 | Branislav Nušić | The Suspicious Person | 2198,00 |
| 33 | Dušan Radović | Selected Poems | 490,00 |
| 34 | Miroslav Antić | The Blue Tuft | 742,00 |
Magazines in Braille
| NO. | AUTHOR | TITLE OF THE MAGAZINE | PRICE |
|---|---|---|---|
| 1 | School magazine | "Sunce" ("The Sun") | on request |
Magazines in ordinary print
| NO. | AUTHOR | TITLE OF THE MAGAZINE | PRICE |
|---|---|---|---|
| 1 | School magazine | "Sunce" ("The Sun") | on request |
| 2 | "Braille Notation" | 270,00 | |
| 3 | Radmila Vidović, Mira Lazić | "A Handbook of Table Manners" | 450,00 |
Audiobooks — required reading for primary school
| NO. | AUTHOR | TITLE OF THE TEXTBOOK | PRICE |
|---|---|---|---|
| 1 | Duško Radović | Little Life | 270,00 |
| 2 | Grigor Vitez | The Lark's Morning Song | 270,00 |
| 3 | Momčilo Tešić | The Unlocked Hideaway | 270,00 |
| 4 | H. C. Andersen | Thumbelina — a selection of fairy tales | 270,00 |
| 5 | Ljubivoje Ršumović | Children Can Take Flight | 270,00 |
| 6 | Dobrica Erić | Blue Moonlight | 270,00 |
| 7 | The Brothers Grimm | The Emperor's Third Son — a selection of fairy tales | 270,00 |
| 8 | Tales from the Source — a selection of fairy tales, stories and fables | 270,00 | |
| 9 | Dragan Lukić | Chairs, Why Don't You Walk — a selection of poetry | 270,00 |
| 10 | Lewis Carroll | Alice in Wonderland | 270,00 |
| 11 | Grozdana Olujić | The Prince of Clouds — a selection of fairy tales | 270,00 |
| 12 | Milovan Danojlić | The Sun Began to Turn Golden — a selection of poetry | 270,00 |
| 13 | Anto Staničić | The Little Pirate | 270,00 |
| 14 | A City Built by the White Fairy — a selection of folk lyric poems | 270,00 | |
| 15 | Think Before You Speak — a selection of folk riddles, puzzles, proverbs and anecdotes | 270,00 | |
| 16 | Mark Twain | Tom Sawyer | 270,00 |
| 17 | Neither Silver Nor Gold Is a Treasure — non-historical folk poems and poems about the Nemanjić and Mrnjavčević dynasties | 270,00 | |
| 18 | Ero from the Other World — humorous folk tales | 270,00 | |
| 19 | Branislav Nušić | The Hajduks | 270,00 |
| 20 | Branko V. Radičević | Poems about Mother | 270,00 |
| 21 | Milovan Vitezović | The Hat of Professor Kosta Vujić | 270,00 |
| 22 | They All Remained, My Lady, in Kosovo — a selection of folk poems | 270,00 | |
| 23 | Marko Kraljević Is Mentioned — a selection of folk poems | 270,00 | |
| 24 | Branko Ćopić | Eagles Fly Early | 270,00 |
| 25 | Ferenc Molnár | The Paul Street Boys | 270,00 |
| 26 | The Wreath of Glory of Saint Sava — a selection from Sava's writings, folk legends and poetry about Saint Sava | 270,00 | |
| 27 | Stevan Sremac | Priest Ćira and Priest Spira | 270,00 |
| 28 | Miroslav Antić | The Blue Tuft | 270,00 |
| 29 | Antoine de Saint-Exupéry | The Little Prince | 270,00 |
| 30 | Branko Ćopić | The Adventures of Nikoletina Bursać | 270,00 |
| 31 | Ivo Andrić | At Odds with the World — stories about children | 270,00 |
| 32 | Branislav Nušić | The Suspicious Person | 270,00 |
| Textbooks, atlases, albums, collections of drawings in Braille and relief print | |||
| 1 | Živojin Cvetković (typhlotechnical adaptation and revision by Živadin Živanović) | Primer for grade 1 of primary school for visually impaired students (4th and 5th revised and expanded edition) | 1.560,00 2.070,00 |
| 2 | Živadin Živanović | My First Atlas for grade 3 of primary school | 3.660,00 |
| 3 | Velinka Petronijević Margit Grgić Živadin Živanović | Relief pictures for mathematics for grade 1 of primary school | 3.030,00 |
| 4 | Živadin Živanović | Collection of relief drawings for mathematics – THE CIRCLE | 1.150,00 |
| 5 | Živadin Živanović | Collection of relief drawings for mathematics: The Pythagorean theorem – definition and application | 680,00 |
| 6 | Živadin Živanović | The periodic table of the elements in Braille with basic data | 1.250,00 |
| 7 | Gordana Mosurović, Živadin Živanović | Collection of relief drawings for mathematics: The Triangle | 1.150,00 |
| 8 | Milica Cvetinović, Radmila Vidović | Collection of relief drawings for mathematics: The Quadrilateral | 1.850,00 |
| 9 | Gordana Glišić Drmić, Živadin Živanović | The sense of taste and smell | 960,00 |
| 10 | Gordana Glišić Drmić, Živadin Živanović | The sense of hearing and balance | 960,00 |
| 11 | Gordana Glišić Drmić, Živadin Živanović | The sense of sight | 960,00 |
| 12 | Gordana Glišić Drmić, Živadin Živanović | Human muscles, front side | 960,00 |
| 13 | Gordana Glišić Drmić, Živadin Živanović | Human muscles, back side | 960,00 |
| 14 | Gordana Glišić Drmić, Živadin Živanović | The respiratory system | 2.290,00 |
| 15 | Gordana Glišić Drmić, Živadin Živanović | The digestive system | 2.290,00 |
| 16 | Gordana Glišić Drmić, Živadin Živanović | The excretory system | 2.290,00 |
| 17 | Gordana Glišić Drmić, Živadin Živanović | The circulatory system (structure of the heart, greater and lesser circulation) | 960,00 |
| 18 | Gordana Glišić Drmić, Živadin Živanović | Endocrine glands, men and women | 2.290,00 |
| 19 | Gordana Glišić Drmić, Živadin Živanović | The reproductive system (male, female) | 800,00 |
| 20 | Gordana Glišić Drmić, Živadin Živanović | The structure of the skin | 2.290,00 |
| 21 | Gordana Glišić Drmić, Živadin Živanović | The nerve cell | 1.780,00 |
| 22 | Živadin Živanović | Album of relief pictures of domestic animals | 4.630,00 |
| 23 | Gordana Glišić Drmić, Radmila Vidović | The respiratory and digestive organs in birds, the skeleton of birds | 1.900,00 |
| 24 | The development of plants — relief drawings for grade 6 | 5.090,00 | |
| 25 | The development of animals — relief drawings for grade 6, first volume | 5.360,00 | |
| 26 | The development of animals — relief drawings for grade 6, second volume | 5.360,00 | |
| 27 | Dragan Videnović Radmila Vidović | Collection of relief drawings — string instruments | 1.500,00 |
| 28 | Dragan Videnović Radmila Vidović | Collection of relief drawings — wind instruments | 1.500,00 |
| 29 | Živadin Živanović | Collection of relief drawings "Colouring book" | 4.630,00 |
| Physical-geographical maps for the blind | |||
| 1 | Živadin Živanović | Europe | 2.300,00 |
| 2 | Živadin Živanović | Africa | 2.300,00 |
| 3 | Živadin Živanović | North America | 2.300,00 |
| 4 | Živadin Živanović | South America | 2.300,00 |
| 5 | Živadin Živanović | Asia | 2.300,00 |
| 6 | Živadin Živanović | Australia | 2.300,00 |
| 7 | Živadin Živanović | Serbia | 2.300,00 |
| Political-geographical maps for the blind | |||
| 1 | Živadin Živanović | Relief map of the world continents | 1.780,00 |
| 2 | Živadin Živanović | Europe | 1.780,00 |
| 3 | Živadin Živanović | Africa | 1.780,00 |
| 4 | Živadin Živanović | North America | 1.780,00 |
| 5 | Živadin Živanović | South America | 1.780,00 |
| 6 | Živadin Živanović | Asia | 1.780,00 |
| 7 | Živadin Živanović | Australia | 1.780,00 |
| 8 | Živadin Živanović | Relief map "Planets of the Solar System 2004" | 1.780,00 |
| Notebooks | |||
| 1 | For writing in Braille – A4 | 60,00 | |
| 2 | For writing in enlarged ordinary print – A4 | 60,00 | |
| Teaching aids and supplies | |||
| 1 | Rubber base for relief drawing | 1.310,00 | |
| 2 | Frame with a Braille grid | 270,00 | |
| 3 | Drawing film, per piece | 38,00 | |
| 4 | Radmila Vidović | T-square | 270,00 |
| 5 | Radmila Vidović | Geometry set marked in Braille (complete set) | 410,00 |
| 6 | Živadin Živanović | Mathematics apparatus with number appliqués in Braille | 26.200,00 |
| 7 | Radmila Vidović | Model of the six-dot cell for pre-primer teaching | 2.900,00 |
| 8 | Živadin Živanović Radmila Vidović | Board with a six-dot cell | 3.500,00 |
| 9 | Živadin Živanović Radmila Vidović | Perspective board | 5.300,00 |
| 10 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (larger keychain) | 1.200,00 |
| 11 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (smaller keychain) | 550,00 |
| 12 | Radmila Vidović | The Braille alphabet | 550,00 |
| 13 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 2D | 22.700,00 |
| 14 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 3D | 34.540,00 |
| 15 | Radmila Vidović | Ergonomic reading and writing board for the partially sighted | 4.000,00 |
| Board games for the blind and partially sighted | |||
| 1 | Živadin Živanović Radmila Vidović | Ludo (Don't Get Angry, Man) | 5.000,00 |
| 2 | Živadin Živanović Radmila Vidović | Nine Men's Morris | 5.000,00 |
| 3 | Radmila Vidović | Playing cards marked in Braille | 1.000,00 |
| 4 | Radmila Vidović | Chess for the blind | 7.500,00 |
| Catalogue of teaching aids with a price list produced at the Resource Centre for 2014, and the provision of services | |||
| 1 | Catalogue of teaching aids with a price list | 160,00 |
Textbooks, atlases, albums, collections of drawings in Braille and relief print
| NO. | AUTHOR | TITLE OF THE TEXTBOOK | PRICE |
|---|---|---|---|
| 1 | Živojin Cvetković (typhlotechnical adaptation and revision by Živadin Živanović) | Primer for grade 1 of primary school for visually impaired students (4th and 5th revised and expanded edition) | 1.560,00 2.070,00 |
| 2 | Živadin Živanović | My First Atlas for grade 3 of primary school | 3.660,00 |
| 3 | Velinka Petronijević Margit Grgić Živadin Živanović | Relief pictures for mathematics for grade 1 of primary school | 3.030,00 |
| 4 | Živadin Živanović | Collection of relief drawings for mathematics – THE CIRCLE | 1.150,00 |
| 5 | Živadin Živanović | Collection of relief drawings for mathematics: The Pythagorean theorem – definition and application | 680,00 |
| 6 | Živadin Živanović | The periodic table of the elements in Braille with basic data | 1.250,00 |
| 7 | Gordana Mosurović, Živadin Živanović | Collection of relief drawings for mathematics: The Triangle | 1.150,00 |
| 8 | Milica Cvetinović, Radmila Vidović | Collection of relief drawings for mathematics: The Quadrilateral | 1.850,00 |
| 9 | Gordana Glišić Drmić, Živadin Živanović | The sense of taste and smell | 960,00 |
| 10 | Gordana Glišić Drmić, Živadin Živanović | The sense of hearing and balance | 960,00 |
| 11 | Gordana Glišić Drmić, Živadin Živanović | The sense of sight | 960,00 |
| 12 | Gordana Glišić Drmić, Živadin Živanović | Human muscles, front side | 960,00 |
| 13 | Gordana Glišić Drmić, Živadin Živanović | Human muscles, back side | 960,00 |
| 14 | Gordana Glišić Drmić, Živadin Živanović | The respiratory system | 960,00 |
| 15 | Gordana Glišić Drmić, Živadin Živanović | The digestive system | 960,00 |
| 16 | Gordana Glišić Drmić, Živadin Živanović | The excretory system | 960,00 |
| 17 | Gordana Glišić Drmić, Živadin Živanović | The circulatory system (structure of the heart, greater and lesser circulation) | 960,00 |
| 18 | Gordana Glišić Drmić, Živadin Živanović | Endocrine glands, men and women | 960,00 |
| 19 | Gordana Glišić Drmić, Živadin Živanović | The reproductive system (male, female) | 800,00 |
| 20 | Gordana Glišić Drmić, Živadin Živanović | The structure of the skin | 960,00 |
| 21 | Gordana Glišić Drmić, Živadin Živanović | The nerve cell | 960,00 |
| 22 | Živadin Živanović | Album of relief pictures of domestic animals | 4.630,00 |
| 23 | Gordana Glišić Drmić, Radmila Vidović | The respiratory and digestive organs in birds, the skeleton of birds | 960,00 |
| 24 | The development of plants — relief drawings for grade 6 | 5.090,00 | |
| 25 | The development of animals — relief drawings for grade 6, first volume | 5.360,00 | |
| 26 | The development of animals — relief drawings for grade 6, second volume | 5.360,00 | |
| 27 | Dragan Videnović Radmila Vidović | Collection of relief drawings — string instruments | 1.500,00 |
| 28 | Dragan Videnović Radmila Vidović | Collection of relief drawings — wind instruments | 1.500,00 |
| 29 | Živadin Živanović | Collection of relief drawings "Colouring book" | 4.630,00 |
| 29 | Živadin Živanović | Collection of relief drawings "Colouring book" | 4.630,00 |
| 30 | Dragiša Kovačević Radmila Vidović | Annual calendar with a colouring book for 2021, marked in Braille | 1200,00 |
| 1 | Živadin Živanović | Europe | 2.300,00 |
| 2 | Živadin Živanović | Africa | 2.300,00 |
| 3 | Živadin Živanović | North America | 2.300,00 |
| 4 | Živadin Živanović | South America | 2.300,00 |
| 5 | Živadin Živanović | Asia | 2.300,00 |
| 6 | Živadin Živanović | Australia | 2.300,00 |
| 7 | Živadin Živanović | Serbia | 2.300,00 |
| Political-geographical maps for the blind | |||
| 1 | Živadin Živanović | Relief map of the world continents | 1.780,00 |
| 2 | Živadin Živanović | Europe | 1.780,00 |
| 3 | Živadin Živanović | Africa | 1.780,00 |
| 4 | Živadin Živanović | North America | 1.780,00 |
| 5 | Živadin Živanović | South America | 1.780,00 |
| 6 | Živadin Živanović | Asia | 1.780,00 |
| 7 | Živadin Živanović | Australia | 1.780,00 |
| 8 | Živadin Živanović | Relief map "Planets of the Solar System 2004" | 1.780,00 |
| Notebooks | |||
| 1 | For writing in Braille – A4 | 60,00 | |
| 2 | For writing in enlarged ordinary print – A4 | 60,00 | |
| Teaching aids and supplies | |||
| 1 | Rubber base for relief drawing | 1.310,00 | |
| 2 | Frame with a Braille grid | 270,00 | |
| 3 | Drawing film, per piece | 38,00 | |
| 4 | Radmila Vidović | T-square | 270,00 |
| 5 | Radmila Vidović | Geometry set marked in Braille (complete set) | 410,00 |
| 6 | Živadin Živanović | Mathematics apparatus with number appliqués in Braille | 26.200,00 |
| 7 | Radmila Vidović | Model of the six-dot cell for pre-primer teaching | 2.900,00 |
| 8 | Živadin Živanović Radmila Vidović | Board with a six-dot cell | 3.500,00 |
| 9 | Živadin Živanović Radmila Vidović | Perspective board | 5.300,00 |
| 10 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (larger keychain) | 1.200,00 |
| 11 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (smaller keychain) | 550,00 |
| 12 | Radmila Vidović | The Braille alphabet | 550,00 |
| 13 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 2D | 22.700,00 |
| 14 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 3D | 34.540,00 |
| 15 | Radmila Vidović | Ergonomic reading and writing board for the partially sighted | 4.000,00 |
| Board games for the blind and partially sighted | |||
| 1 | Živadin Živanović Radmila Vidović | Ludo (Don't Get Angry, Man) | 5.000,00 |
| 2 | Živadin Živanović Radmila Vidović | Nine Men's Morris | 5.000,00 |
| 3 | Radmila Vidović | Playing cards marked in Braille | 1.000,00 |
| 4 | Radmila Vidović | Chess for the blind | 7.500,00 |
| Catalogue of teaching aids with a price list produced at the Resource Centre for 2014, and the provision of services | |||
| 1 | Catalogue of teaching aids with a price list | 160,00 |
Physical-geographical maps for the blind
| NO. | AUTHOR | TITLE OF THE TEXTBOOK | PRICE |
|---|---|---|---|
| 1 | Živadin Živanović | Europe | 1.300,00 |
| 2 | Živadin Živanović | Africa | 1.300,00 |
| 3 | Živadin Živanović | North America | 1.300,00 |
| 4 | Živadin Živanović | South America | 1.300,00 |
| 5 | Živadin Živanović | Asia | 1.300,00 |
| 6 | Živadin Živanović | Australia | 1.300,00 |
| 7 | Živadin Živanović | Serbia | 1.300,00 |
| Political-geographical maps for the blind | |||
| 1 | Živadin Živanović | Relief map of the world continents | 1.780,00 |
| 2 | Živadin Živanović | Europe | 1.780,00 |
| 3 | Živadin Živanović | Africa | 1.780,00 |
| 4 | Živadin Živanović | North America | 1.780,00 |
| 5 | Živadin Živanović | South America | 1.780,00 |
| 6 | Živadin Živanović | Asia | 1.780,00 |
| 7 | Živadin Živanović | Australia | 1.780,00 |
| 8 | Živadin Živanović | Relief map "Planets of the Solar System 2004" | 1.780,00 |
| Notebooks | |||
| 1 | For writing in Braille – A4 | 60,00 | |
| 2 | For writing in enlarged ordinary print – A4 | 60,00 | |
| Teaching aids and supplies | |||
| 1 | Rubber base for relief drawing | 1.310,00 | |
| 2 | Frame with a Braille grid | 270,00 | |
| 3 | Drawing film, per piece | 38,00 | |
| 4 | Radmila Vidović | T-square | 270,00 |
| 5 | Radmila Vidović | Geometry set marked in Braille (complete set) | 410,00 |
| 6 | Živadin Živanović | Mathematics apparatus with number appliqués in Braille | 26.200,00 |
| 7 | Radmila Vidović | Model of the six-dot cell for pre-primer teaching | 2.900,00 |
| 8 | Živadin Živanović Radmila Vidović | Board with a six-dot cell | 3.500,00 |
| 9 | Živadin Živanović Radmila Vidović | Perspective board | 5.300,00 |
| 10 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (larger keychain) | 1.200,00 |
| 11 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (smaller keychain) | 550,00 |
| 12 | Radmila Vidović | The Braille alphabet | 550,00 |
| 13 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 2D | 22.700,00 |
| 14 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 3D | 34.540,00 |
| 15 | Radmila Vidović | Ergonomic reading and writing board for the partially sighted | 4.000,00 |
| Board games for the blind and partially sighted | |||
| 1 | Živadin Živanović Radmila Vidović | Ludo (Don't Get Angry, Man) | 5.000,00 |
| 2 | Živadin Živanović Radmila Vidović | Nine Men's Morris | 5.000,00 |
| 3 | Radmila Vidović | Playing cards marked in Braille | 1.000,00 |
| 4 | Radmila Vidović | Chess for the blind | 7.500,00 |
| Catalogue of teaching aids with a price list produced at the Resource Centre for 2014, and the provision of services | |||
| 1 | Catalogue of teaching aids with a price list | 160,00 |
Political-geographical maps for the blind
| NO. | AUTHOR | TITLE OF THE TEXTBOOK | PRICE |
|---|---|---|---|
| 1 | Živadin Živanović | Relief map of the world continents | 1.300,00 |
| 2 | Živadin Živanović | Europe | 1.300,00 |
| 3 | Živadin Živanović | Africa | 1.300,00 |
| 4 | Živadin Živanović | North America | 1.300,00 |
| 5 | Živadin Živanović | South America | 1.300,00 |
| 6 | Živadin Živanović | Asia | 1.300,00 |
| 7 | Živadin Živanović | Australia | 1.300,00 |
| 8 | Živadin Živanović | Relief map "Planets of the Solar System 2004" | 1.300,00 |
| Notebooks | |||
| 1 | For writing in Braille – A4 | 60,00 | |
| 2 | For writing in enlarged ordinary print – A4 | 60,00 | |
| Teaching aids and supplies | |||
| 1 | Rubber base for relief drawing | 1.310,00 | |
| 2 | Frame with a Braille grid | 270,00 | |
| 3 | Drawing film, per piece | 38,00 | |
| 4 | Radmila Vidović | T-square | 270,00 |
| 5 | Radmila Vidović | Geometry set marked in Braille (complete set) | 410,00 |
| 6 | Živadin Živanović | Mathematics apparatus with number appliqués in Braille | 26.200,00 |
| 7 | Radmila Vidović | Model of the six-dot cell for pre-primer teaching | 2.900,00 |
| 8 | Živadin Živanović Radmila Vidović | Board with a six-dot cell | 3.500,00 |
| 9 | Živadin Živanović Radmila Vidović | Perspective board | 5.300,00 |
| 10 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (larger keychain) | 1.200,00 |
| 11 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (smaller keychain) | 550,00 |
| 12 | Radmila Vidović | The Braille alphabet | 550,00 |
| 13 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 2D | 22.700,00 |
| 14 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 3D | 34.540,00 |
| 15 | Radmila Vidović | Ergonomic reading and writing board for the partially sighted | 4.000,00 |
| Board games for the blind and partially sighted | |||
| 1 | Živadin Živanović Radmila Vidović | Ludo (Don't Get Angry, Man) | 5.000,00 |
| 2 | Živadin Živanović Radmila Vidović | Nine Men's Morris | 5.000,00 |
| 3 | Radmila Vidović | Playing cards marked in Braille | 1.000,00 |
| 4 | Radmila Vidović | Chess for the blind | 7.500,00 |
| Catalogue of teaching aids with a price list produced at the Resource Centre for 2014, and the provision of services | |||
| 1 | Catalogue of teaching aids with a price list | 160,00 |
Notebooks
| NO. | NOTEBOOK | PRICE | |
|---|---|---|---|
| 1 | For writing in Braille – A4 | 60,00 | |
| 2 | For writing in enlarged ordinary print – A4 | 60,00 |
Teaching aids and supplies
| NO. | AUTHOR | TITLE | PRICE |
|---|---|---|---|
| 1 | Živadin Živanović | Rubber base for relief drawing | 1.310,00 |
| 2 | Živadin Živanović | Frame with a Braille grid | 270,00 |
| 3 | Drawing film, per piece | 38,00 | |
| 4 | Radmila Vidović | T-square | 270,00 |
| 5 | Radmila Vidović | Geometry set marked in Braille (complete set) | 410,00 |
| 6 | Živadin Živanović | Mathematics apparatus with number appliqués in Braille | 26.200,00 |
| 7 | Radmila Vidović | Model of the six-dot cell for pre-primer teaching | 2.900,00 |
| 8 | Živadin Živanović Radmila Vidović | Board with a six-dot cell | 3.500,00 |
| 9 | Živadin Živanović Radmila Vidović | Perspective board | 5.300,00 |
| 10 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (larger keychain) | 1.200,00 |
| 11 | Živadin Živanović Radmila Vidović | Model of the six-dot cell for easier learning of Braille (smaller keychain) | 550,00 |
| 12 | Radmila Vidović | The Braille alphabet | 550,00 |
| 13 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 2D | 22.700,00 |
| 14 | Dragiša Kovačević, Radmila Vidović | Making an A3 relief map with preparation on Braillon, 3D | 34.540,00 |
| 15 | Radmila Vidović | Ergonomic reading and writing board for the partially sighted | 4.000,00 |
| Board games for the blind and partially sighted | |||
| 1 | Živadin Živanović Radmila Vidović | Ludo (Don't Get Angry, Man) | 5.000,00 |
| 2 | Živadin Živanović Radmila Vidović | Nine Men's Morris | 5.000,00 |
| 3 | Radmila Vidović | Playing cards marked in Braille | 1.000,00 |
| 4 | Radmila Vidović | Chess for the blind | 7.500,00 |
| Catalogue of teaching aids with a price list produced at the Resource Centre for 2014, and the provision of services | |||
| 1 | Catalogue of teaching aids with a price list | 160,00 |
Board games for the blind and partially sighted
| NO. | AUTHOR | TITLE | PRICE |
|---|---|---|---|
| 1 | Živadin Živanović Radmila Vidović | Ludo (Don't Get Angry, Man) | 5.000,00 |
| 2 | Živadin Živanović Radmila Vidović | Nine Men's Morris | 5.000,00 |
| 3 | Radmila Vidović | Playing cards marked in Braille | 1.000,00 |
| 4 | Radmila Vidović | Chess for the blind | 7.500,00 |
Catalogue of teaching aids with a price list produced at the Resource Centre for 2014, and the provision of services
| NO. | AUTHOR | TITLE | PRICE |
|---|---|---|---|
| 1 | Resource Centre | Catalogue of teaching aids with a price list | 160,00 |
| 2 | Dragiša Kovačević | Servicing Perkins Braille machines without replacing parts | 660,00 |
| 3 | Radmila Vidović | Adaptation of the chessboard and chess pieces | 3,350.00 din |
Printing services in ordinary print and Braille
| NO. | AUTHOR | UNIT | PRICE |
|---|---|---|---|
| 1 | Special order for printing in Braille with preparation (in text form) | page | on request |
| 2 | Special order for printing in Braille with preparation (picture books, tables, formulas) | page | on request |
| 3 | Special order for printing in Braille without preparation | page | 15,00 |
| 4 | Special order for printing in Braille without preparation, materials not included | page | 12,00 |
| 5 | Business card, colour | piece | 4,00 |
| 6 | Business card, black and white | piece | 2,00 |
| 7 | Business card in Braille, ZY FUSE | piece | 4,00 |
| 8 | Pocket calendar | piece | 4,00 |
| 9 | Name signs in enlarged ordinary print and Braille | piece | 300,00 |
| 10 | Paper for writing in Braille | piece | 3,00 |
| 11 | Special order for printing relief pictures on ZY FUSE A4 paper without preparation | page | 250,00 |
| 12 | Special order for printing relief pictures on ZY FUSE A4 paper with preparation | page | 375,00 |
| 13 | Special order for printing relief pictures on ZY FUSE A3 paper without preparation | page | 500,00 |
| 14 | Special order for printing relief pictures on ZY FUSE A3 paper with preparation | page | 750,00 |
| 15 | Hot lamination | page | 60,00 |
| 16 | Hot lamination | front cover | 74,00 |
| 17 | Binding with a spiral coil | 200 pages | 120,00 |
Education services
| NO. | TYPE OF SERVICE | UNIT | PRICE |
|---|---|---|---|
| 1 | Training in IT and computing | 1.100,00 | |
| 2 | Training in orientation and independent movement | 1.100,00 | |
| 3 | Literacy training in Braille | 1.100,00 |
